Heavy Traffic Commercial WPC Flooring: Built for Ultimate Endurance
When floor durability is non-negotiable, our Commercial Grade Heavy Traffic WPC Flooring delivers a reliable solution for demanding environments. Designed for high-frequency public foot traffic, rolling loads, and heavy daily use, this rigid core flooring combines stable construction, easy maintenance, and practical commercial performance for a wide range of projects.
Technical Data
| Project | Standard | Result |
|---|---|---|
| Length | GB/T 34440-2017 | 230 × 1220 mm |
| Thickness | GB/T 34440-2017 | 10 mm |
| Gap | GB/T 34440-2017 | Avg ≤ 0.15 mm, Max ≤ 0.20 mm |
| Fire Classification | GB 8624 | B1 |
| Residual Indentation | GB/T 34440-2017 | 0.15 < Is ≤ 0.4 mm |
| Dimensional Stability | GB/T 34440-2017 | ≤ 0.25% |
| High Temperature Warping | GB/T 34440-2017 | ≤ 2 mm |
| Wear Resistance | GB/T 34440-2017 | T |
| Formaldehyde Emission | GB 18580 | Not Detected |
| Color Fastness To Light | GB/T 34440-2017 | ≥ 6 |
| Resistance To Chemicals | GB/T 34440-2017 | No obvious surface change |
| Ply Adhesion | GB/T 34440-2017 | ≥ 75N/50mm |
| Heavy Metal | GB 18586 | Pass |
| TVOC Emission | CAQI 1350 | Pass |
| Antislip | DIN 51130 | ≥ R10 |
Trade & Supply Information
- MOQ: 1 x 20'GP Container
- Lead Time: 30 - 35 Days
- Supply Ability: 250,000 SQM / Month
B2B Core Advantages for Global Procurement
- Commercial-Oriented Performance: Suitable for projects requiring stable flooring performance, slip resistance, fire classification, and low-emission characteristics.
- Practical Long-Term Value: A rigid core structure combined with tested dimensional stability and wear performance helps support reliable use in demanding commercial environments.
- Easy Project Matching: Appropriate for retail spaces, office projects, public interiors, and other heavy-traffic commercial applications.