Hospital corridors operate around the clock and are exposed to continuous foot traffic, wheelchairs, medical carts, hospital beds, and frequent cleaning. The flooring therefore needed to provide reliable wear resistance, low residual indentation, easy maintenance, slip resistance, and stable dimensional performance.
We supplied 2.0 mm heterogeneous commercial vinyl sheet flooring with a 0.3 mm wear layer. The flooring combines a durable wear surface with good dimensional stability, stain and chemical resistance, antistatic performance, and a B1 fire classification.
The 2-meter-wide sheet format reduces the number of floor joints in hospital corridors. When installed with matching welding rods, the seams can be heat welded to create a continuous surface that is easier to clean and maintain.
| Standard | 检测项目 | Test Item | Test Result | Assessment |
|---|---|---|---|---|
| ISO 24346:2006 (R2015) | 总厚度 | Overall Thickness | 2.0 mm | PASS |
| ISO 24346:2006 (R2015) | 耐磨层厚度 | Wear Layer Thickness | 0.3 mm | PASS |
| ISO 24341:2006 (R2015) | 长度 | Length | 20 m | PASS |
| ISO 24341:2006 | 宽度 | Width | 2 m | PASS |
| ISO 24343-1:2007 | 残余压痕 | Residual Indentation | 0.02 mm | PASS |
| ISO 23999:2021 | 加热后尺寸稳定性及翘曲 | Dimensional Stability and Curling After Exposure to Heat | 0.00% | PASS |
| ISO 26987:2008 | 抗污性能与耐化学性能 | Stain and Chemical Resistance | Excellent | PASS |
| ISO 8301:1991 / Amd.1:2010 | 导热系数 | Thermal Conductivity | 0.049 W/(m·K) | PASS |
| ISO 8301:1991 / Amd.1:2010 | 热阻值 | Thermal Resistance | 0.041 m²·K/W | PASS |
| EN 1815:2016, Method A | 抗静电性能 | Antistatic Performance | 0.22 kV | PASS |
| BS EN ISO 105-B02:2014 | 耐光色牢度 | Color Fastness to Light | Above Grade 6 | PASS |
| Standard | 检测项目 | Test Item | Test Result | Requirement |
|---|---|---|---|---|
| GB/T 11982.1-2015 | 总厚度 | Overall Thickness | 2.0 mm | PASS |
| GB/T 11982.1-2015 | 耐磨性(体积损失) | Wear Resistance | 1.5 mm³ | T Grade ≤2.0 mm³ |
| GB/T 4100-2006 | 防滑性(干法) | Slip Resistance – Dry | 0.52 | 0.41 |
| GB/T 4100-2006 | 防滑性(湿法) | Slip Resistance – Wet | 0.55 | 0.44 |
| GB 8624-2012 | 阻燃性 | Fire Resistance | Flame-Retardant Material | B1 |
| GB 18586-2001, Clause 5.5 | 挥发物含量 | VOC Content | 16.4 g/m² | PASS |
| GB 18586-2001, Clause 5.4 | 可溶性镉含量 | Soluble Cadmium Content | Not Detected | PASS |
| GB 18586-2001, Clause 5.4 | 可溶性铅含量 | Soluble Lead Content | Not Detected | PASS |
| GB 18586-2001, Clause 5.3 | 氯乙烯含量 | Vinyl Chloride Monomer Content | Not Detected | PASS |
| Surface Treatment Requirement | 表面处理 | Surface Treatment | UV Stain-Resistant Treatment | Customizable |
| Surface Treatment Requirement | 表面处理 | Surface Treatment | Antibacterial and Anti-Mildew Treatment | Customizable |
Technical Note: The above values are based on the listed EN/ISO and GB/T test methods. Final specifications, surface treatments, local building-code requirements, and project certifications should be confirmed before production.
The completed hospital corridor flooring provides a durable, easy-to-maintain, and visually consistent surface for a high-traffic healthcare environment. Its low residual indentation, stain resistance, dimensional stability, and slip-resistance performance make it a practical solution for commercial medical facilities.
Contact us to discuss heterogeneous vinyl flooring specifications, colors, surface treatments, and installation accessories for your next healthcare project.